SOLE F85 TREADMILL
![]() Click to enlarge |
|
|
|
Horse Power Rating : 3.5 hp | This is the amount of continuous motor power that is consistently delivered during heavy usage over an extended period of time. | |
| • | Space Saver: Easy Assist Folding Feature | ||
| • | Shock Absorption: Cushion Flex Deck | Offers comfortable shock absorption to protect your joins and ligaments. | |
| • | Heart Rate Monitor: Grip Pulse and Heart Rate Strap | ||
| • | Workout Programs: 6 standard; 2 user defined; 2 heart rate | ||
| • | Display Panel: Red LED Readout | ||
| • | Quarter-Mile Track Indicator: Yes | This is an interactive feature that allows you to pace yourself just as if you were walking around a regulation track. | |
| • | MP3 Compatible: Yes | Features a built-in port for an iPod® or MP3 player, as well as built-in speakers. |
|
|
| • | Model Number: F85 |
| • | Minimum Speed: 0.8 km/hr |
| • | Maximum Speed: 18 km/hr |
| • | Incline Minimum: 0 % |
| • | Incline Maximum: 15 % |
| • | Motorized Incline: Yes |
| • | Distance: Yes |
| • | Speed: Yes |
| • | Time: Yes |
| • | Calories Burned: Yes |
| • | Pulse: Yes |
| • | Incline: Yes |
| • | Maximum User Weight: 400 lbs |
| • | Overall Length: 200 cm |
| • | Overall Width: 83 cm |
| • | Treadmill Running Surface Length: 155 cm |
| • | Treadmill Running Surface Width: 56 cm |
| • | Weight of Machine: 130 kg |
|
|
Unique Features
|
|
-
Double-woven 2-ply belt
- 2.75" rollers
- Scrolling information on message window Warranty:
LIFETIME FRAME & MOTOR
5 YEARS PARTS
1 YEAR LABOUR
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.



Categories
Shopping Cart





